















Property Attributes
- MLS#8853125
- TypePending
- CountyCOWETA
- CityNewnan
- AreaCowe
- NeighborhoodHarpers Pond
- Zip30263
- StyleTraditional
- Year Built2020
- Taxes4400
- Price$ 399,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2829
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
Steven Ward with Go Realty.
Property Description
5+/- ACRES WITHIN MINUTES OF DOWNTOWN NEWNAN ON BEAUTIFUL SMOKEY ROAD!!! This beautiful plan features entry foyer leading to open family room w/vaulted ceiling and designer finished fireplace and large windows. The spacious kitchen features custom cabinetry boasting granite or quartz counters, trendy back splash, walk-in pantry, and stainless appliances. A large dining area is just off the kitchen overlooking the private backyard area. You'll appreciate the mudroom in this plan for those entering from the garage...it's huge! On the main level, you'll find an owner's suite with lots of natural light, tiled bathroom to include tiled shower, and double vanity with granite or quartz counters. Gorgeous hand-scraped hardwood flooring is found in much of the main level. Upstairs, enter into loft area which is ideal for a second living space. A private guest suite is found with its own bath. Two additional bedrooms and bath are also on the second level. This home features Low-E windows, foam insulation in attic, and is total electric allowing for energy efficiency. ***5 ACRE LOT***
Elementary School | Middle School | High School |
---|---|---|
Ruth Hill Elementary School | Smokey Road Middle School | Newnan High School |
Price History | |
---|---|
9/8/2020 | Listed $399,990 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Ruth Hill |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Newnan |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | COWE |
Middle School | Smokey Road |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 141.39 |
Roof | Composition |
Showing Instructions | Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 1.5 Stories |
Style | Traditional |
Subdivision | Harpers Pond |
Tax Year | 2020 |
Taxes | 4400 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2829 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Common, Mud Room |
Rooms | Family Room, Master On Main Level, Split Bedroom Plan |
Total Finished Area | 2829 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot | 6 |
Lot Description | Private Backyard, Wooded |
Lot Size | 2-5 Acres, 5-10 Acres |
Lot Size Area | 5.04 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool