



































Property Attributes
- MLS#8888787
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodPark Regency
- Zip30326
- StyleHigh Rise
- Year Built2001
- Taxes5753
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
JoLynne Szymanski with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Newly painted 2 bedroom 2.5 bath PLUS DEN at Park Regency. Open floorplan with kitchen open to dining room & family room. Access to large walk out balcony located off of the main living area. Split bedroom floorplan with guest having private bath & balcony access. Large master w/walk-in closet & spa like bath. Extra room is perfect for a home office or den. Large laundry room has extra storage for pantry area. Don't forget all the amenities: pool & hot tub, club room, valet, wine storage, storage room, rooftop terrace, fitness center, dog walk, and guest suites!!! PARK REGENCY IS CURRENTLY UNDERGOING A REFRESH TO BE COMPLETE IN 2020. IF YOU PREFER A FACE TIME TOUR, PLEASE LET US KNOW.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/13/2020 | Listed $440,000 |
General Features
Amenities | Clubhouse, Gated Community, Guest Lodging, Neighborhood Association, Physical Fit Facilities, Pool |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central, Heat Pump |
Cooling Source | Other (See Remarks) |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 1110 |
Half Baths | 1 |
Heating | Heat Pump |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Quadrant | NE |
Roof | Other (See Remarks) |
Rooms | Den, Dining Rm/Living Rm Combo, Master On Main Level |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Park Regency |
Tax Year | 2018 |
Taxes | 5753 |
Type | Single Family Attached |
Unit Description | End Unit, Stepless Entry |
Year Built | 2001 |
Interior Features
Baf Main | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Drive Under/Basement, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool