















































Property Attributes
- MLS#8899261
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMidtown
- Zip30308
- StyleContemporary,Craftsman
- Year Built1920
- Taxes9996
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3199
- Lot Size4,835 SqFt
Listing Provided Courtesy Of:
Michael Smith with Coldwell Banker Realty.
Property Description
Elegant Piedmont Park home on quiet street in the Garden District of Midtown. Perched high, this RECENTLY RENOVATED home provides complete privacy to be enjoyed from the large front porch w/ views of the Midtown skyline or the sophisticated back courtyard. NEW RENOVATIONS include exterior, contemporary interior, upstairs kitchen, bathrooms with marble, custom gallery lighting, professional landscaping. This home is currently a duplex, but can easily convert back to single family use with just the removal of a bookcase which hides the original interior staircase. WALKERS PARADISE to shopping, restaurants, Piedmont Park, Beltline, Ponce City Market & so much more!
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/14/2020 | Listed $875,000 |
General Features
Amenities | Neighborhood Association, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick/Frame, Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Forced Air |
Heating Source | Gas |
High School | Grady |
Interior Features | Bookcases, Hardwood Floors, Recently Renovated, Separate Shower, Tile Bath |
Laundry | Closet |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Fee Simple |
Price Per Sq Ft | 273.52 |
Quadrant | Ne |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Contemporary, Craftsman |
Subdivision | Midtown |
Tax Year | 2020 |
Taxes | 9996 |
Type | Single Family Detached |
Year Built | 1920 |
Interior Features
Above Grade Finished | 3199 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Basement | Earthen, Entrance - Outside |
Br Main | 2 |
Br Upper | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Location | In Great/Family Room, In Living Room |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Second Kitchen |
Laundry Location | Kitchen Area, Upstairs |
Rooms | Bonus Room, Family Room, Roommate Plan |
Total Finished Area | 3199 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Porch |
Land Lot | 48 |
Lot Description | Sloping |
Lot Dimensions | 51x95x52x112 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.111 |
Openparking | None |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool