




Property Attributes
- MLS#8901138
- TypeSingle Family
- CountyBARROW
- CityWinder
- AreaBro1
- NeighborhoodGreystone
- Zip30680
- StyleContemporary,Craftsman,Ranch
- Price$ 340,141
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
John Limbach with PalmerHouse Properties.
Property Description
Rosewood Floor Plan (Elevation C) 4 Bedroom/3 Bathroom Ranch Plan with 3rd Car Garage Option, Wood Burning Fireplace, White Cabinets in Kitchen, Upgraded Backsplash, Rustic Vision Flooring, & MORE! Introducing GREYSTONE: Barrow County's Most Exciting New Construction Community! Community Features Modern Farmhouse Floor Plans, Large Lots with Privacy, Contemporary Color Schemes, 3rd Car Garage Options, Home Office Options, Outdoor Living Space Options, Large Lots, Ranch Plans, 2-Story Plans, Available Fiber Internet, Lighting Package Options, & MORE!!!
Elementary School | Middle School | High School |
---|---|---|
County Line Elementary School | Russell Middle School | Winder Barrow High School |
Price History | |
---|---|
12/14/2020 | Listed $340,141 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | County Line |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 300 |
Heating | Central |
Heating Source | Electric |
High School | Winder Barrow |
Interior Features | Ceilings - Trey, Foyer - Entrance, Walk-in Closet |
Laundry | Room |
Listing Area | BRO1 |
Middle School | Russell |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA, USDA |
Price Per Sq Ft | 154.4 |
Roof | Composition |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, See Remarks, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, Craftsman, Ranch |
Subdivision | Greystone |
Tax Year | 2020 |
Type | Single Family Detached |
Unit | 3 |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2203 |
---|---|
Baf Main | 3 |
Basement | Slab/None |
Br Main | 4 |
Fireplace Location | In Great/Family Room, In Living Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Rooms | Family Room, Great Room, Master On Main Level |
Total Finished Area | 2203 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio |
Lot Description | Level Lot, Wooded |
Lot Dimensions | 0x0x0x0x0 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.61 |
Openparking | None |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool