


























Property Attributes
- MLS#8910659
- TypePending
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodLattimore Park
- Zip30291
- StyleContemporary,Traditional
- Year Built2001
- Taxes662
- Price$ 185,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Rhonda Osborne with Solid Source Realty GA.
Property Description
Beautiful four bedroom and 2.5 bath home located in cul de sac. Fourth bedroom or bonus room with lots of space. Landscaped front yard area with new front/storm door that leads to tile 2-story open floor area. Open floor plan with separate dining/living room area. Two story great room/den area with fireplace. Open kitchen area with breakfast bar and recently renovated. Eat-in kitchen with view to private backyard area. Upgrades galore with new flooring, blinds and contemporary light fixtures. Master on Main with trey ceilings and separate tub and shower with walk in closet. Split bedroom plan upstairs with small open loft area. Laundry room located on the main floor that leads to additional room fill with endless possibilities if desired. Private backyard area with Gazebo for the ultimate patio experience. Home is move in ready and roof has been replaced. Home warranty is negotiable and home is located near Shopping and restaurant area.
Elementary School | Middle School | High School |
---|---|---|
S L Lewis Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
1/10/2021 | Listed $185,900 |
General Features
Amenities | Neighborhood Association, Security, Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Stone, Stone/Frame |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric, Gas |
Elementary School | S L Lewis |
Energy Related | Programmable Thermostat, Storm Doors, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Electric, Gas |
High School | Creekside |
Interior Features | Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Pulldown Attic Stairs, Recently Renovated, Separate Shower, Tile Floors, Walk-in Closet, Carpet |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Showing Instructions | Appointment Agent, Call Agent Only, Caution Alarm, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Contemporary, Traditional |
Subdivision | Lattimore Park |
Tax Year | 2020 |
Taxes | 662 |
Type | Single Family Detached |
Year Built | 2001 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Rooms | Bonus Room, Dining Rm/Living Rm Combo, DR - Separate, Family Room, Great Room, Master On Main Level, Split Bedroom Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 52 |
Lot Description | Cul De Sac, Level Lot, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool