







Property Attributes
- MLS#8946311
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaFuls
- NeighborhoodEnglish Park
- Zip30331
- StyleRanch
- Year Built1950
- Taxes1273
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Margaret Gill with The Realty Group.
Data Source:
Georgia Multiple Listing Service
Property Description
CALLING ALL INVESTORS PLEASE SEE PRIVATE REMARKS
Middle School | High School |
---|---|
Harper Archer Middle School | Douglass High School |
Price History | |
---|---|
3/20/2021 | Listed $125,000 |
General Features
Accessibility | 32 Doors |
---|---|
Amenities | None |
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | None |
Feature Name | NONE |
Full Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Douglass |
Interior Features | Other (See Remarks) |
Listing Area | FULS |
Middle School | Harper Archer |
Ownership | Fee Simple |
Quadrant | NW |
Roof | Composition |
Rooms | Other (See Remarks) |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | English Park |
Tax Year | 2020 |
Taxes | 1273 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Block, Slab/None |
Br Main | 3 |
Kitchen Equipment | Refrigerator |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Private Backyard |
Lot Dimensions | x0 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.424 |
Openparking | 1 Car |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool