













































Property Attributes
- MLS#8951519
- TypePending
- CountyDEKALB
- CityAtlanta
- AreaDkw1
- NeighborhoodBrookhaven Heights
- Zip30319
- StyleTraditional
- Year Built2015
- Taxes10715
- Price$ 1,158,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Andrea Batista with Berkshire Hathaway HomeServices Georgia Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
Sensational painted brick, cedar shake and HardiPlank exterior. Opens to a spectacular bright, open interior featuring white gourmet kitchen, bedroom/office and full bath on main level. Exquisite finishes and millwork, extensive hardwood flooring, plantation shutters throughout. Enormous master suite upstairs, sophisticated neutral decor. Pristine, ready to move-in condition! Magnificent rear porch with fireplace in a private, fully fenced, heavily wooded walkout backyard, with a multi purpose turf field and replete with professional landscaping and irrigation system. Energy efficient, solar powered with battery storage, lead lights throughout and tankless water heater.
Elementary School | Middle School | High School |
---|---|---|
Woodward Elementary School | Sequoyah Middle School | Cross Keys High School |
Price History | |
---|---|
4/1/2021 | Listed $1,250,000 |
4/9/2021 | 8% - $1,158,000 |
General Features
Accessibility | Ramps |
---|---|
Amenities | Park, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 5 |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Woodward |
Energy Related | Tankless Water Heater |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Cross Keys |
Interior Features | Bookcases, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Elevator, Handicap Access, Hardwood Floors, Walk-in Closet, Carpet |
Laundry Y/N | Other (See Remarks) |
Listing Area | DKW1 |
Middle School | Sequoyah |
Ownership | Fee Simple |
Quadrant | Ne |
Roof | Wood Shingle |
Rooms | Family Room |
Showing Instructions | Appointment Agent, Caution Pet, Lockbox GAMLS Compatible, See Remarks |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Brookhaven Heights |
Tax Year | 2020 |
Taxes | 10715 |
Type | Single Family Detached |
Year Built | 2015 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 3 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard, Garden Area, Porch |
Lot Description | City View, Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.3 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool