

Property Attributes
- MLS#8956179
- TypePending
- CountyFORSYTH
- CityAlpharetta
- AreaFor1
- NeighborhoodShiloh Farms
- Zip30005
- StyleTraditional
- Year Built2001
- Taxes3594
- Price$ 525,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Paula Sellars with Atlanta Communities.
Data Source:
Georgia Multiple Listing Service
Property Description
First time on the market! This roomy, 5 bedroom, 4 bath beauty faces NorthEast, giving this home amazing light! Super well maintained one owner home. Private cul-de-sac lot with babbling creek and low maintenance backyard that is ready for exploration. Two Story foyer. Soaring ceilings in the fireside family room. Iron spindles, light stained Oak hardwoods on main and 2nd level. Large shiplapped owners suite with fireplace large walk-in closet and huge tiled spa like bathroom. Amazing multi-level decks and screen porch.New roof (2018), Plantation shutter, warm toned colors on walls. Open Maple cabinet Kitchen with granite counters. Private main floor bedroom. Terrace level is light and bright with drywalled finished ceilings. Make sure to put this one on your list to see! Shiloh Farms subdivision sits just inside Forsyth County line with low taxes while enjoying an Alpharetta address and lifestyle. Super active swim/tennis neighborhood boasts stellar highly rated schools. Talk about prime location! 2 miles from Big Creek Greenway, 400 and the new Halcyon shopping center. Location, location, location!
Elementary School | Middle School | High School |
---|---|---|
Big Creek Elementary School | Desana Middle School | Denmark High School |
Price History | |
---|---|
4/7/2021 | Listed $525,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Other (See Remarks) |
Elementary School | Big Creek |
Energy Related | Double Pane/Thermo |
Feature Name | NONE |
Fireplaces | 2 |
Full Baths | 4 |
HOA Fee | 825 |
Heating | Central |
Heating Source | Other (See Remarks) |
High School | Denmark |
Interior Features | Bookcases, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | FOR1 |
Middle School | Desana |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Den, Dining Room Seats 12+, DR - Separate, Exercise Room, Library/Office |
Showing Instructions | Caution Pet |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Shiloh Farms |
Tax Year | 2020 |
Taxes | 3594 |
Type | Single Family Detached |
View | Creek |
Water Description | Stream/Creek/River |
Year Built | 2001 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Bath Finished, Daylight, Finished Rooms, Full |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Master Bedroom |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Screen Porch |
Lot Description | Cul De Sac, Sloping |
Lot Dimensions | 191x236x83x78 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.36 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool