




Property Attributes
- MLS#8956326
- TypePending
- CountyFULTON
- CityUnion City
- AreaFun1
- NeighborhoodRavenwood
- Zip30291
- Style
- Year Built2018
- Taxes2732
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Ann Terry with Choice One Realty Group, LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful 3bed/2.5 bath home located in the Ravenwood subdivision in Union City. Home has an open floor plan with stainless steel appliances. Subdivision is located close to the shopping, interstate and the airport. Property is tenant occupied. Do not disturb tenant. OPEN HOUSE each Sunday, from 1-3pm. Please register through ShowingTime. COVID protocols apply.
Elementary School | Middle School | High School |
---|---|---|
Liberty Point Elementary School | Renaissance Middle School | Langston Hughes High School |
Price History | |
---|---|
4/7/2021 | Listed $240,000 |
General Features
Amenities | Playground |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone/Frame |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Liberty Point |
Energy Related | Double Pane/Thermo, Insulation-ceiling |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Langston Hughes |
Interior Features | Cable TV Connections, Ceilings - Trey, Double Vanity, Garden Tub, Walk-in Closet |
Listing Area | FUN1 |
Middle School | Renaissance |
Ownership | Fee Simple |
Rooms | DR - Separate, Family Room |
Showing Instructions | Appointment Agent, Appointment Tenant, Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Ravenwood |
Tax Year | 2019 |
Taxes | 2732.16 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Size Area | 0.07 |
Openparking | Garage |
Water/Sewer | Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool