







































































Property Attributes
- MLS#8956484
- TypeSingle Family
- CountyTOWNS
- CityHiawassee
- AreaTwn1
- Zip30546
- StyleCountry/Rustic,Ranch
- Year Built1969
- Taxes1800
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3.88 Acres
Listing Provided Courtesy Of:
Janet Allen with Mountain Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Feel right at home when you walk into this Ranch Style Brick home with awesome Mountain Views. Nice sized kitchen with lots of cabinets, separate dining room & large living room. Four bedrooms Three Baths, huge laundry room on the main. Lower level has a huge recreational area bathroom, canning room and pull under garage. Unrestricted land, 3.8 Acres, room for the horses for huge garden. Can have another usable building site as well. Priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Towns County Elementary School | Towns County Middle School | Towns County High School |
Price History | |
---|---|
4/7/2021 | Listed $289,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | None |
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Window Units |
Cooling Source | Other (See Remarks) |
Elementary School | Towns County |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Other (See Remarks) |
Heating Source | Wood |
High School | Towns County |
Interior Features | Hardwood Floors |
Laundry Y/N | Room |
Listing Area | TWN1 |
Middle School | Towns County |
Ownership | Condominium |
Possible Financing | Cash, Conventional, FHA |
Quadrant | No |
Rooms | Den, DR - Separate, Family Room, Master On Main Level |
Section | 1 |
Showing Instructions | Key In Office, Lockbox Non-GAMLS Compat |
Special Conditions | Estate Owned |
Status | New |
Status | Active |
Stories | 2 Stories |
Style | Country/Rustic, Ranch |
Subdivision | None |
Tax Year | 2020 |
Taxes | 1800 |
Type | Single Family Detached |
Year Built | 1969 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 2 |
Basement | Entrance - Inside, Entrance - Outside, Partial |
Br Main | 4 |
Fireplace Location | In Living Room |
Kitchen Equipment | Range/Oven, Refrigerator |
Kitchen/breakfast | Country Kitchen, Pantry |
Laundry Location | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 4&35 |
Lot Description | Mountain View |
Lot Size Area | 3.88 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool